| Product Code | Diameter (mm) | Weight (kg) | Diameter Outside (D)* (mm) | Diameter Inside (d) (mm) | Height (H) (mm)  | 
|||||||||||||||||||||||||||||||||||||||||||||
| SHRC06 | 6 | 2000 | 1100 | 600 | 550 | |||||||||||||||||||||||||||||||||||||||||||||
| SHRC08 | 8 | 2500 | 1100 | 600 | 710 | |||||||||||||||||||||||||||||||||||||||||||||
| 3000 | 1200 | 600 | 740 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5000 | 1300 | 600 | 950 | |||||||||||||||||||||||||||||||||||||||||||||||
| SHRC010 | 10 | 2500 | 1100 | 600 | 710 | |||||||||||||||||||||||||||||||||||||||||||||
| 3000 | 1200 | 600 | 710 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5000 | 1300 | 600 | 940 | |||||||||||||||||||||||||||||||||||||||||||||||
| SHRC012 | 12 | 2500 | 1100 | 600 | 710 | |||||||||||||||||||||||||||||||||||||||||||||
| 3000 | 1200 | 600 | 710 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5000 | 1300 | 600 | 925 | |||||||||||||||||||||||||||||||||||||||||||||||
| SHRC014 | 14 | 2500 | 1100 | 600 | 710 | |||||||||||||||||||||||||||||||||||||||||||||
| 3000 | 1200 | 600 | 710 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5000 | 1300 | 600 | 710 | |||||||||||||||||||||||||||||||||||||||||||||||
| SHRC016 | 16 | 2500 | 1100 | 600 | 710 | |||||||||||||||||||||||||||||||||||||||||||||
| 3000 | 1170 | 60 | 710 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5000 | 1310 | 60 | 920 | |||||||||||||||||||||||||||||||||||||||||||||||


